Home - Products - PC Board Relays
Model: FLCD
| FLCD/FLCDF | 23×16.1×10.2 23×25×10.2 |
| •Sub-miniature dimensions: 23×16.1×10.2(L×W×H) •High-sensitivity models available with low power consumption (200 mW) • Conform to RoHS,ELV directive |
|
| CONTACT DATA | |
| Contact Form | 1H |
| Contact Material | Silver Alloy |
| Load | Resistive load(COSØ=1) |
| Contact Ratings | 10A 250VAC/24VDC 15A 125VAC 1/2HP 125VAC TV-5A @125VAC(LAMP) |
| Minimum load | 100mA 5VDC |
| Max Switching Voltage | 250VAC/125VDC |
| Max Switching Current | 16A |
| Max Switching Power | 4000VA/480W |
| Contact Resistance | 100mΩMax at 6VDC 1A |
| Electrical | 100,000 Operations(at30Operations/minute) |
| Mechanical | 10,000,000 Operations(at300Operations/minute) |
| CHARACTERISTICS DATA | |
| Insulation Resistance | 100MΩMin at 500VDC |
| Between Open Contacts | 750VAC(for one minute) |
| Between Contacts and Coil | 2500VAC(for one minute) |
| Operate Time | 15ms |
| Release Time | 8ms |
| Temperature Range | -40°Cto+85°C |
| Shock Resistance | Operating Extremes: 10G |
| Damage Limits: 100G | |
| Vibration Resistance | 10-55Hz, 1.5mm |
| Max. switching frequency | Mechanical:18,000operations/hr Electrical:1,800operations/hr |
| Humidity | 20-85% |
| Weight | Approx 10g |
| APPROVED STANDARDS | |
| UL & cUL | 10A 250VAC 15A 125VAC 1/2HP 125VAC TV-5A @125VAC(LAMP) |
| COIL DATA at 20°C | ||||
| Coil Power 0.2W | ||||
| Nominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 3 | 66.7 | 2.25 | 0.15 | 45 |
| 5 | 40 | 3.75 | 0.25 | 125 |
| 6 | 33.3 | 4.5 | 0.3 | 180 |
| 9 | 22.2 | 6.75 | 0.45 | 405 |
| 12 | 16.7 | 9 | 0.6 | 720 |
| 24 | 8.3 | 18 | 1.2 | 2880 |
| 48 | 4.2 | 36 | 2.4 | 11520 |
| Coil Power 0.36W | ||||
| Nominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 3 | 120 | 2.25 | 0.15 | 25 |
| 5 | 71.4 | 3.75 | 0.25 | 69 |
| 6 | 60 | 4.5 | 0.3 | 100 |
| 9 | 40 | 6.75 | 0.45 | 225 |
| 12 | 30 | 9 | 0.6 | 400 |
| 24 | 15 | 18 | 1.2 | 1600 |
| 48 | 7.5 | 36 | 2.4 | 6400 |
| Coil Power 0.45W | ||||
| ominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 3 | 150 | 2.25 | 0.15 | 20 |
| 5 | 89.2 | 3.75 | 0.25 | 56 |
| 6 | 75 | 4.5 | 0.3 | 80 |
| 9 | 50 | 6.75 | 0.45 | 180 |
| 12 | 37.5 | 9 | 0.6 | 320 |
| 24 | 18.7 | 18 | 1.2 | 1280 |
| 48 | 9.4 | 36 | 2.4 | 5120 |
Add: Yulong industrial zone, Ningbo, China
Tel:0086-574-88062866
Fax:0086-574-88125888
sales@china-flourishing.com


