Home - Products - PC Board Relays
Model: FLA2F
| FLA2F | 29×12.6×24.2 |
| • 16A switching capabilities • 5KV dielectric strength between coil to contacts • 10KV surge voltage between coil to contacts • Meet requirements of 8mm creepage distance • Class B/F available • Conform to RoHS,ELV directive |
|
| CONTACT DATA | |
| Contact Form | 1H |
| Contact Material | Silver Alloy |
| Load | Resistive load(COSØ=1) |
| Contact Ratings | 16A 250VAC 20A 125VAC 16A 30VDC |
| Minimum load | 277VAC/30VDC |
| Max Switching Voltage | 20A |
| Max Switching Current | 50mΩMax at 6VDC 1A |
| Electrical | 100,000 Operations(at30Operations/minute) |
| Mechanical | 10,000,000 Operations(at300Operations/minute) |
| CHARACTERISTICS DATA | |
| Insulation Resistance | 1000MΩMin at 500VDC |
| Between Open Contacts | 1000VAC(for one minute) |
| Between Contacts and Coil | 5000VAC(for one minute) |
| Operate Time | 20ms |
| Release Time | 10ms |
| Temperature Range | -40°Cto+85°C |
| Shock Resistance | Operating Extremes: 10G |
| Damage Limits: 100G | |
| Vibration Resistance | 10-55Hz, 1.5mm |
| Max. switching frequency | Mechanical:18,000operations/hr Electrical:1,800operations/hr |
| Humidity | 40-85% |
| Weight | Approx 15g |
| APPROVED STANDARDS | |
| UL & cUL | 20A 125VAC |
| COIL DATA at 20°C | ||||
| Coil Power 0.54W | ||||
| Nominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 5 | 108 | 4 | 0.5 | 46 |
| 6 | 90 | 4.8 | 0.6 | 67 |
| 9 | 60 | 7.2 | 0.9 | 150 |
| 12 | 45 | 9.6 | 1.2 | 270 |
| 18 | 29 | 14.4 | 1.8 | 620 |
| 24 | 22.5 | 19.2 | 2.4 | 1050 |
| 48 | 11.3 | 38.4 | 4.8 | 4250 |
Add: Yulong industrial zone, Ningbo, China
Tel:0086-574-88062866
Fax:0086-574-88125888
sales@china-flourishing.com


