Home - Products - PC Board Relays
Model: FL-7FF
| FL-7FF | 21.2×16.0×17.0 |
| • Extremely low cost • SPST-NO&SPDT configurations • Standard PC layout • Sealed type available • Conform to RoHS,ELV directive |
|
| CONTACT DATA | |
| Contact Form | 1H/1Z |
| Contact Material | Silver Alloy |
| Load | Resistive load(COSØ=1) |
| Contact Ratings | 1H:10A 240VAC 12A 120VAC 1Z:7A 240VAC 10A 120VAC |
| Minimum load | 100mA 5VDC |
| Max Switching Voltage | 240VAC |
| Max Switching Current | 12A |
| Max Switching Power | 2400VA/240W |
| Contact Resistance | 100mΩMax at 6VDC 1A |
| Electrical | 100,000 Operations(at30Operations/minute) |
| Mechanical | 10,000,000 Operations(at300Operations/minute) |
| CHARACTERISTICS DATA | |
| Insulation Resistance | 100MΩMin at 500VDC |
| Between Open Contacts | 750VAC(for one minute) |
| Between Contacts and Coil | 1500VAC(for one minute) |
| Operate Time | 10ms |
| Release Time | 5ms |
| Temperature Range | -40°Cto+70°C |
| Shock Resistance | Operating Extremes: 10G |
| Damage Limits: 100G | |
| Vibration Resistance | 10-55Hz, 1.5mm |
| Max. switching frequency | Mechanical:18,000operations/hr Electrical:1,800operations/hr |
| Humidity | 40-85% |
| Weight | Approx 10g |
| APPROVED STANDARDS | |
| UL & cUL | H: 10A 240VAC 12A 120VAC Z: 10A 120VAC 7A 240VAC |
| COIL DATA at 20°C | ||||
| Coil Power 0.36W | ||||
| Nominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 3 | 120 | 2.25 | 0.3 | 25 |
| 5 | 71.4 | 3.75 | 0.5 | 69 |
| 6 | 60 | 4.5 | 0.6 | 100 |
| 9 | 40 | 6.75 | 0.9 | 225 |
| 12 | 30 | 9 | 1.2 | 400 |
| 24 | 15 | 18 | 2.4 | 1600 |
| 48 | 7.5 | 36 | 4.8 | 6400 |
| Coil Power 0.45W | ||||
| Nominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 3 | 150 | 2.25 | 0.15 | 20 |
| 5 | 89.2 | 3.75 | 0.25 | 56 |
| 6 | 75 | 4.5 | 0.3 | 80 |
| 9 | 50 | 6.75 | 0.45 | 180 |
| 12 | 37.5 | 9 | 0.6 | 320 |
| 24 | 18.7 | 18 | 1.2 | 1280 |
| 48 | 9 | 36 | 2.4 | 5100 |
Add: Yulong industrial zone, Ningbo, China
Tel:0086-574-88062866
Fax:0086-574-88125888
sales@china-flourishing.com


