Home - Products - Automotive Relays
Model: FLV6
| CLASSIFICATION | DATA | |
| Type | FLV6 | |
| Outline L x W x H |
28 X 28 X 23.7 | |
| Features | 1. 80A continuous rating 85°C 2. 1A,1B&1C arrangements 3. Plug-in or PC board terminals 4. Opional mounting bracket |
|
| Contact Rating | ||
| Contact Form | 1H,1D,1Z | |
| Contact Material | Silver Alloy | |
| Max.Operating Current | 50A | 80A |
| Minimum Load | ||
| Max.Operating Voltage | 75VDC | |
| Max.Operating Power | 980W | |
| Rated Load (Resistive Load) |
NO:50A 14VDC NC:40A 14VDC |
NO:80A 14VDC NC:60A 14VDC |
| Contact Resistance(mΩ) (at6VDC1A) |
100 | |
| Coil Ratings | ||
| Rated Voltage | 6-24VDC | |
| Nominal Operating Power | 1800mW | |
| Specification | ||
| Insulation Pesistance(mΩ) (at500VDC) |
100 | |
| Dielectric Strength Between Contacts Between Coil and Contacts |
500VAC 500VAC |
|
| Ambient Temperature | -40to+85°C | |
| Operate/Release Time | 7ms/5ms | |
| Mechanical Life(Min) | 10,000,000 | |
| Electrical Life(Min) | 100,000 | |
| Teminal Type | PCB QUICK | |
| Approved Standards | ||
| Cross-Reference | ZETTLER:AZ979/980 |
|
Add: Yulong industrial zone, Ningbo, China
Tel:0086-574-88062866
Fax:0086-574-88125888
sales@china-flourishing.com


