Home - Products - Automotive Relays
Model: FLF
| FLF | 20.3×15.3×22.5 |
| • Max. switching current 25A. • Different terminals available. • Suitable for automation system and automobile auxiliary etc. • Conform to RoHS,ELV directive |
|
| CONTACT DATA | |
| Contact Form | 1H |
| Contact Material | Silver Alloy |
| Load | Resistive load(COSØ=1) |
| Contact Ratings | 1H: 25A 14VDC |
| Max Switching Voltage | 24VDC |
| Max Switching Current | 25A |
| Max Switching Power | 350W |
| Contact Resistance | 50mΩMax at 24VDC 1A |
| Electrical | 100,000 Operations(at30Operations/minute) |
| Mechanical | 10,000,000 Operations(at300Operations/minute) |
| CHARACTERISTICS DATA | |
| Insulation Resistance | 100MΩMin at 500VDC |
| Between Open Contacts | 550VAC(for one minute) |
| Between Contacts and Coil | 1000VAC(for one minute) |
| Operate Time | 10ms |
| Release Time | 7ms |
| Temperature Range | -40°Cto+85°C |
| Shock Resistance | 100m/s2 , 11ms |
| Vibration Resistance | 10-44Hz, 1.27mm |
| Max. switching frequency | Mechanical:18,000operations/hr Electrical:1,800operations/hr |
| Humidity | 85%(at 40°C) |
| Weight | Approx 14g |
| COIL DATA at 20°C | ||||
| Coil Power 1.16W | ||||
| Nominal Voltage (VDC) |
Rated Current (mA) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Coil Resistance (Ω±10%) |
| 12 | 96.7 | 8.5 | 1.5 | 124 |
| 24 | 49 | 15.176 | 3.0 | 489 |
Add: Yulong industrial zone, Ningbo, China
Tel:0086-574-88062866
Fax:0086-574-88125888
sales@china-flourishing.com


